Scheduled Maintenance
| Recommended Auto Maintenance - Mileage Schedule | ||||
|---|---|---|---|---|
| Inspection, adjustment, repair, and/or replacement | 3,000 and every 3,000 between maint. | 7,500 22,000 37,500 52,500 97,500 112,500 127,500 142,500 |
15,000 45,000 75,000 105,000 135,000 |
30,000 60,000 90,000 120,000 150,000 |
| Prices (For most cars & SUVs) | 26.95 | 59.95 | 39.95 | 439.95 |
| Premier 29-point courtesy check | X | X | X | X |
| Drain and replace engine oil and filter (synthetic oil extra) |
X | X | X | X |
| Tire pressure inspection and adjustment | X | X | X | X |
| Tire depth and wear inspection | X | X | X | X |
| Tires - Rotate all 4 | X | X | X | |
| Tires - Balance all 4 | X | X | X | |
| Check and top off fluid levels | ||||
| Antifreeze: test for freeze point and pH | X | X | X | X |
| Maintenance light test (if equipped) | X | X | X | X |
| Brake inspection and record wear % | X | X | X | |
| Clean and adjust brakes | X | X | ||
| Drain and replace brake fluid | X | |||
| Lubricate suspension | X | X | X | |
| Lubricate doors and hood | X | X | X | |
| Test battery condition | X | X | X | |
| Spark plug inspection | X | X | ||
| Spark plug replacement | X | |||
| Air conditioner and heating inspection | X | X | ||
| Road test and written evaluation | X | |||
| PCV, emission inspection | X | X | X | X |
| Air breather and filter inspection | X | X | X | X |
| Belt and hose inspection | X | X | X | X |
| Cooling fan inspection | X | X | X | X |
| Suspension springs and height inspection | X | X | X | |
| Steering inspection | X | X | X | |
| Lighting exterior and interior inspection | X | X | X | |
| Exhaust system inspection | X | X | X | X |
| Brake lines, hoses, and fluid inspection | X | X | X | X |
| Wheel alignment inspection | X | X | X | |
| CV joints and boot inspection | X | X | X | |
| Wiper blades inspection | X | X | ||
| Defroster operation inspection | X | |||
| Shock absorbers and strut inspection | X | |||
| Engine/transmission mounts inspection | X | |||
| Cam shaft belt inspection | X | |||
| Secondary ignition wire inspection | X | |||







